1st
Ain Shams
28pts
ICOMM · 1 Oct – 16 Oct 2026
Every LC, every product, sixteen days. Points come straight from EXPA and the CRM.
1st
28pts
2nd
27pts
3rd
16pts
Points per product. The small line shows what earned them.
| # | LC | Total | iGV | iGT | B2B | oGT | oGV | B2C | BD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ain Shams | 28 | 16 5 APL2 ACC | 6 3 APL | 0 | 3 1 APL | 3 1 APL | 0 2 SUPs | soon |
| 2 | MUST | 27 | 0 | 6 3 APL | 0 | 3 1 APL | 3 1 APL | 15 169 SUPs | soon |
| 3 | 6th October | 16 | 2 1 APL | 11 4 APL1 ACC | 0 | 3 1 APL | 0 | 0 | soon |
| 4 | Menofia | 9 | 0 | 0 | 0 | 0 | 9 3 APL | 0 1 SUPs | soon |
| 5 | Cairo University | 7 | 4 2 APL | 0 | 0 | 3 1 APL | 0 | 0 | soon |
| 6 | AAST-Alex | 6 | 0 | 0 | 0 | 0 | 6 2 APL | 0 3 SUPs | soon |
| 6 | AAST-Cairo | 6 | 0 | 0 | 0 | 3 1 APL | 3 1 APL | 0 4 SUPs | soon |
| 6 | Mansoura | 6 | 0 | 6 3 APL | 0 | 0 | 0 | 0 3 SUPs | soon |
| 9 | Tanta | 5 | 0 | 2 1 APL | 0 | 3 1 APL | 0 | 0 1 SUPs | soon |
| 9 | Zagazig | 5 | 5 1 APL1 ACC | 0 | 0 | 0 | 0 | 0 | soon |
| 11 | Alexandria | 3 | 0 | 0 | 0 | 0 | 3 1 APL | 0 | soon |
| 11 | AUC | 3 | 0 | 0 | 0 | 0 | 3 1 APL | 0 | soon |
| – | Galala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | soon |
| – | GUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | soon |
| – | Helwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 SUPs | soon |
| – | MIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | soon |
| – | New Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | soon |
| – | Suez | 0 | 0 | 0 | 0 | 0 | 0 | 0 1 SUPs | soon |
Each bar is one LC, split by product. Open an LC to see the exact math.
iGV16 pts
iGT6 pts
oGT3 pts
oGV3 pts
Nothing yet from B2B, B2C.
iGT6 pts
oGT3 pts
oGV3 pts
B2C15 pts
Nothing yet from iGV, B2B.
iGV2 pts
iGT11 pts
oGT3 pts
Nothing yet from B2B, oGV, B2C.
oGV9 pts
Nothing yet from iGV, iGT, B2B, oGT, B2C.
iGV4 pts
oGT3 pts
Nothing yet from iGT, B2B, oGV, B2C.
oGV6 pts
Nothing yet from iGV, iGT, B2B, oGT, B2C.
oGT3 pts
oGV3 pts
Nothing yet from iGV, iGT, B2B, B2C.
iGT6 pts
Nothing yet from iGV, B2B, oGT, oGV, B2C.
iGT2 pts
oGT3 pts
Nothing yet from iGV, B2B, oGV, B2C.
iGV5 pts
Nothing yet from iGT, B2B, oGT, oGV, B2C.
oGV3 pts
Nothing yet from iGV, iGT, B2B, oGT, B2C.
oGV3 pts
Nothing yet from iGV, iGT, B2B, oGT, B2C.
Counting starts once the deal source is connected.